ROST · Stock · XNAS
Ross Stores
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Ross Stores (ROST) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain. Reported liquidity is $19 across 2 of 2 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Ross Stores (ROST) · Stock · XNAS |
|---|---|
| ISIN | US7782961038 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | $19 derived sum · 2 of 2 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 2 of 2 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | ROST.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | ROST.US | Solana | R7Gjt1uaezTy7VMiPnbka64W38qpeYSLChug8PeaZo5 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Arbitrum | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Arc | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Avalanche C-Chain | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Base | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Dinari Financial Network | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Ethereum | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ROST | Plume | 0xafdf7469cde8083dab5865bfdc3c6e9722555966 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rROST | Arbitrum | 0xd9068c24ba024fea9381f42de7ab61edc228f764 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rROST | Morph | 0xc7e719388e0ad9ccdd047b2417e801467246483b | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | ROST | Arbitrum | 0x905e0bd10fafd0e479ae6b074237fa6e8723e1a5 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | ROSTx | Arbitrum | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | BNB Smart Chain | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Ethereum | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | HyperEVM | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Ink | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Mantle | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Monad | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Optimism | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | Solana | XsPYJyoTnjc471VCHEERVBVrJ7xuQhDYWddPw6koNVV | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | TON | EQDtclWTZDpy69LIDM6vMOsVFh5s7n5uaVq_bG1Xwrl5CyMk | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ROSTx | X Layer | 0x4b3f9028dd0d64d1857bdbab1a27314040cc7188 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
2 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| ROSTx/USDC Uniswap | Ethereum | $19.00 GeckoTerminal · provider · Fresh Received 2026-11-17T07:21:19Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| ROSTx/USDC Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T07:21:22Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |