IBRX · Stock · XNAS
ImmunityBio,
18 tokens.
Issued by xStocks, Backpack, Reality and 3 more on 14 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, ImmunityBio, (IBRX) has 18 tokens from xStocks, Backpack, Reality and 3 other issuers on 14 networks and off-chain. Reported liquidity is $7K across 10 of 11 markets (partial: only markets with a fresh value) and the representative token price is $9.50 (IBRX/USDG on Uniswap, 07:03 UTC).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | ImmunityBio, (IBRX) · Stock · XNAS |
|---|---|
| ISIN | US45256X1037 |
| Tokens | 18 tokens from 6 issuers on 14 networks and off-chain |
| Reported liquidity | $7K derived sum · 10 of 11 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 9 of 11 markets with a fresh 24h volume (partial) |
| Representative token price | $9.50 IBRX/USDG on Uniswap, 07:03 UTC · GeckoTerminal · provider-reported · received time; source time unknown. Token units, not share-adjusted. |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | IBRX.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | IBRX.US | Solana | BRXLjsGEomj2fVt9GnwngzHCGuUWAx2QvPnY5GBtLuRg | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Coinbase | IBRXc | Base | 0xb20000000000000000000077d13d6c79b6c11c5a | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Reality | rIBRX | Arbitrum | 0x8bc3b70964cb07c420d28d8c4692329c12102e32 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rIBRX | Morph | 0x3f3759c5c7d2acb2135fc485d54e7aed27847027 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | IBRX | Robinhood Chain | 0x7c148f74ac7445d1f28366b7fcdc6792a9fcd0cf | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Robinhood · EU | IBRX | Arbitrum | 0xcb7e5b2eb099ebf758bfa39ab7cc110da0a1442d | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | IBRXx | Arbitrum | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | BNB Smart Chain | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Ethereum | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | HyperEVM | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Ink | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Mantle | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Monad | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Optimism | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | Solana | XsRZVEBuuhuBU8NTztFVZGVz15Fumfo4UVWNbr3X6Po | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | TON | EQBGAkh-AL3ea3_klOFpCnf3lDGWmuiYJMKEOmkwHyGJMY-B | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | IBRXx | X Layer | 0xd0308c00ea0f0050dc3a89c0bc0b77a4a2c51386 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
11 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| IBRX/USDG Uniswap | Robinhood Chain | $4,213.26 GeckoTerminal · provider · Fresh Received 2026-11-17T07:03:39Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T07:03:39Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $1,762.57 GeckoTerminal · provider · Fresh Received 2026-11-17T05:43:14Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:43:14Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $1,044.60 GeckoTerminal · provider · Fresh Received 2026-11-17T06:22:01Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T06:22:01Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $256.24 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.54 GeckoTerminal · provider · Fresh Received 2026-11-17T03:49:06Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:49:06Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:05:30Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-10-05T22:18:34Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:44:26Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:44:26Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T03:42:23Z; source time unknown |
| IBRX/USDG Uniswap | Robinhood Chain | $0.00 indeix · provider · Stale Received 2026-11-15T21:45:27Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-15T21:45:27Z; source time unknown |