VST · Stock · XNYS
Vistra
31 tokens.
Issued by xStocks, Dinari, Anchored and 5 more on 18 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Vistra (VST) has 31 tokens from xStocks, Dinari, Anchored and 5 other issuers on 18 networks and off-chain. Reported liquidity is $5K across 17 of 17 markets (partial: only markets with a fresh value) and the representative token price is $130.58 (VST/USDG on Uniswap, 07:38 UTC).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Vistra (VST) · Stock · XNYS |
|---|---|
| ISIN | US92840M1027 |
| Tokens | 31 tokens from 8 issuers on 18 networks and off-chain |
| Reported liquidity | $5K derived sum · 17 of 17 markets with a fresh liquidity (partial) |
| 24h volume | $10 derived sum · 17 of 17 markets with a fresh 24h volume (partial) |
| Representative token price | $130.58 VST/USDG on Uniswap, 07:38 UTC · GeckoTerminal · provider-reported · received time; source time unknown. Token units, not share-adjusted. |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Anchored | aVST | Arbitrum | 0x49cccd75b2b0fb9ccd8c1d2a5d313e050c52fa89 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Anchored | aVST | Base | 0x49cccd75b2b0fb9ccd8c1d2a5d313e050c52fa89 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Anchored | aVST | Ethereum | 0x49cccd75b2b0fb9ccd8c1d2a5d313e050c52fa89 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Anchored | aVST | Monad | 0x49cccd75b2b0fb9ccd8c1d2a5d313e050c52fa89 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Backpack | VST.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | VST.US | Solana | VST744yvWsHsE7oLLj1x6rcogMvC9HiPbEVpaURqdRR | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Arbitrum | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Arc | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Avalanche C-Chain | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Base | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Dinari Financial Network | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Ethereum | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | VST | Plume | 0x84fed62f545476fa8ddc8a5ec243b3794b424f7f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Ondo | VSTon | BNB Smart Chain | 0xf2c24c47805f4f72d3919c8674bfdd401505794b | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | VSTon | Ethereum | 0xf1573edddb75bf7ce165f142a17ed6b5e7f5aa13 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | VSTon | Solana | h6MW8GFpfzxFa1JNn6hZNnBF3t4fj9SHAXKy6LXondo | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Reality | rVST | Arbitrum | 0xd2841c11eec50215d5a042cb10dd8ef2378cbe34 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rVST | Morph | 0xf0bfc86d7f4315d327245ae7bc672fd4bc830627 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | VST | Robinhood Chain | 0x561e2a49212b7ccf47f2744ccb83e200722fadbc | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Robinhood · EU | VST | Arbitrum | 0xdddaba31f9301315ee6d122b9907e2a5a69c4d84 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | VSTx | Arbitrum | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | BNB Smart Chain | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Ethereum | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | HyperEVM | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Ink | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Mantle | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Monad | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Optimism | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | Solana | Xs936JPaWKEXmpu54DZ149GETV7PmsnTqnMWxgcPNAj | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | TON | EQAojsHCND-2ic4mxqAh7u4eqVNbyuvQ9LxZ0itDBd0vo9HW | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
| xStocks | VSTx | X Layer | 0x7ab6c97f65e4227adc5090bd31a376d1f36f39fa | On-chain product | Trading: halted Catalog: issuer reported · On-chain: verified |
Markets
17 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| VST/USDG Uniswap | Robinhood Chain | $2,206.40 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:48Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:48Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $1,685.44 GeckoTerminal · provider · Fresh Received 2026-11-17T07:38:12Z; source time unknown | $9.51 GeckoTerminal · provider · Fresh Received 2026-11-17T07:38:12Z; source time unknown |
| VSTon/USDC Uniswap | Ethereum | $175.82 GeckoTerminal · provider · Fresh Received 2026-11-17T03:03:26Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| VST/USDG Uniswap | Robinhood Chain | $172.67 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $168.73 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $154.26 GeckoTerminal · provider · Fresh Received 2026-11-17T04:56:00Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:56:00Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $99.08 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $92.99 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $43.19 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VSTon/USDT Uniswap | Ethereum | $6.47 GeckoTerminal · provider · Fresh Received 2026-11-17T01:53:15Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| VST/USDG Uniswap | Robinhood Chain | $0.76 GeckoTerminal · provider · Fresh Received 2026-11-17T07:09:09Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $0.54 GeckoTerminal · provider · Fresh Received 2026-11-17T05:43:16Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:43:16Z; source time unknown |
| VST/USDG Uniswap | Robinhood Chain | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T05:27:31Z; source time unknown |
| VSTon/USDC Community V3 | Ethereum | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:23:23Z | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| VSTon/USDT Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:56:05Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| VSTon/USDC manifest | Solana | $0.00 indeix · provider · Fresh Received 2026-11-17T04:59:13Z; source time unknown | $0.00 indeix · provider · Fresh Received 2026-11-17T04:59:13Z; source time unknown |
| VST/USDG Metric | Robinhood Chain | $0.00 Metric · provider · Fresh Received 2026-11-17T07:36:51Z; source time unknown | $0.00 Metric · provider · Fresh Source time 2026-11-17T07:36:42Z |