CCL · Stock · XNYS
Carnival Corporation
23 tokens.
Issued by xStocks, Dinari, Backpack and 3 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Carnival Corporation (CCL) has 23 tokens from xStocks, Dinari, Backpack and 3 other issuers on 17 networks and off-chain. Reported liquidity is $11K across 11 of 11 markets (partial: only markets with a fresh value) and the representative token price is $29.62 (CCL/USDG on Uniswap, 07:03 UTC).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Carnival Corporation (CCL) · Stock · XNYS |
|---|---|
| ISIN | BMG2004J1036 |
| Tokens | 23 tokens from 6 issuers on 17 networks and off-chain |
| Reported liquidity | $11K derived sum · 11 of 11 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 10 of 11 markets with a fresh 24h volume (partial) |
| Representative token price | $29.62 CCL/USDG on Uniswap, 07:03 UTC · GeckoTerminal · provider-reported · received time; source time unknown. Token units, not share-adjusted. |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | CCL.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | CCL.US | Solana | CCLsUbmV9fzNQoJxgjYSRHfyr7gXYph9uugSBQ7cULYp | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Arbitrum | 0xa81323f79c4f3887e18cc2702b31635a56ec606e | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Arc | 0x777277f82efaf7ace84b513f0713d5af47ca5864 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Avalanche C-Chain | 0x777277f82efaf7ace84b513f0713d5af47ca5864 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Base | 0xd5e8dc8ba0c459a97a79d8ee2b4fec186e4af078 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Dinari Financial Network | 0x250d8ed97c1346c08a64595b6b454430c0ecc664 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Ethereum | 0x09de9c8fbe90271e8886b55d66e3b37130e3a3da | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CCL | Plume | 0xcdbd5d7eb3c06004d0131826a7275938e41df380 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rCCL | Arbitrum | 0x7cfbf6394c0243a92ba4a9d712ea4a77d5a423be | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | CCL | Robinhood Chain | 0x9651342cea770ae9a2969ba2a52611523146aef9 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Robinhood · EU | CCL | Arbitrum | 0xd20971596f8594f0a29a71508eb186d4b9a71940 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | CCLx | Arbitrum | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | BNB Smart Chain | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Ethereum | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | HyperEVM | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Ink | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Mantle | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Monad | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Optimism | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | Solana | XsDPeNLGkVzqoCwWD6cPyAtdBu2yZa8j1u9JYS7oNri | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | TON | EQD6hRathAOkyaL6xs_49fSAmrCw-phIHAsboOvqNkVFniTl | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | CCLx | X Layer | 0xa416520fa325b5c3f1ea30fc622a040385c2ff15 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
11 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| CCL/USDG Uniswap | Robinhood Chain | $7,035.69 GeckoTerminal · provider · Fresh Received 2026-11-17T07:03:39Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T07:03:39Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $1,325.54 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:53Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:53Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $1,321.32 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:53Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T06:21:53Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $772.68 GeckoTerminal · provider · Fresh Received 2026-11-17T04:22:37Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:22:37Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $129.03 GeckoTerminal · provider · Fresh Received 2026-11-17T05:08:37Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:08:37Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $5.51 GeckoTerminal · provider · Fresh Received 2026-11-17T03:49:02Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:49:02Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $5.29 GeckoTerminal · provider · Fresh Received 2026-11-17T03:37:32Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:37:32Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $4.48 GeckoTerminal · provider · Fresh Received 2026-11-17T04:05:17Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:05:17Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:08:31Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T05:08:31Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:54:38Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:54:38Z; source time unknown |
| CCL/USDG Uniswap | Robinhood Chain | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T02:52:53Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-10-05T22:18:47Z; source time unknown |