KKR · Stock · XNYS
KKR
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, KKR (KKR) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain.
Open the interactive view (charts, prices per token, structure)
Facts
| Security | KKR (KKR) · Stock · XNYS |
|---|---|
| ISIN | US48251W1045 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | Unavailable no market reports a fresh liquidity |
| 24h volume | Unavailable no market reports a fresh 24h volume |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | KKR.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | KKR.US | Solana | KKRCSyuJRWL6YyDy2qFYpAhepDeGuck4NBTvwqBqfYP | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Arbitrum | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Arc | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Avalanche C-Chain | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Base | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Dinari Financial Network | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Ethereum | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | KKR | Plume | 0x62ed536428c746eca99945f512f4778dcbebbbeb | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rKKR | Arbitrum | 0xf67d8b7738b7c994de70a5b5c7a8a5fccdb0426f | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rKKR | Morph | 0x47dbb1d15c6338cb112d7939beb6df55e3b85831 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | KKR | Arbitrum | 0x8fe06e7922177816e15c39d5810b6c1a60bcccb7 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | KKRx | Arbitrum | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | BNB Smart Chain | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Ethereum | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | HyperEVM | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Ink | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Mantle | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Monad | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Optimism | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | Solana | XsTd1xJRAwAddguKdxYPGoS3qhctGsJb1ue4Rm6URFa | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | TON | EQCMBnBviu6Sw9RPpXyKzfgEYKYwcPG2C5lbJ6zJ3x0HRb_p | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | KKRx | X Layer | 0xae50d2a8ceee4c69c53266f0f966afe481ab112d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
1 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| KKRx/USDC Uniswap | Ethereum | $19.01 GeckoTerminal · provider · Stale Received 2026-11-17T05:20:32Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-16T17:12:11Z; source time unknown |