ICE · Stock · XNYS
Intercontinental Exchange
22 tokens.
Issued by xStocks, Dinari, Backpack and 1 more on 17 networks and off-chain · as of 02:24 UTC
As of 2026-10-30 02:24 UTC, Intercontinental Exchange (ICE) has 22 tokens from xStocks, Dinari, Backpack and 1 other issuer on 17 networks and off-chain. Reported liquidity is $64K across 5 of 5 markets (partial: only markets with a fresh value) and the representative token price is $164.03 (ICE/USDC on Raydium, 01:54 UTC).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Intercontinental Exchange (ICE) · Stock · XNYS |
|---|---|
| ISIN | US45866F1049 |
| Tokens | 22 tokens from 4 issuers on 17 networks and off-chain |
| Reported liquidity | $64K derived sum · 5 of 5 markets with a fresh liquidity (partial) |
| 24h volume | $191K derived sum · 5 of 5 markets with a fresh 24h volume (partial) |
| Representative token price | $164.03 ICE/USDC on Raydium, 01:54 UTC · dexscreener · provider-reported · received time; source time unknown. Token units, not share-adjusted. |
| Snapshot | 2026-10-30 02:24 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | ICE.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | ICE.US | Solana | CEQnejxG1FPzMS6UiLbcxNiMKrZM3x6GTZucpJoSeByy | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Arbitrum | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Arc | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Avalanche C-Chain | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Base | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Dinari Financial Network | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Ethereum | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ICE | Plume | 0xa7b03fee44a19f6dd0e8c01021edaa3b47672b67 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rICE | Arbitrum | 0xaff6409b9a4940014d9cdddd6f005f8ef8847777 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rICE | Morph | 0xc03d81d2056187f9aab19a173ead447a0ce645a6 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | ICEx | Arbitrum | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | BNB Smart Chain | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Ethereum | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | HyperEVM | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Ink | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Mantle | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Monad | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Optimism | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | Solana | XsG6o69zE7mQCeFf6utyMx9Q89cJjGV4vTwi3wFHrkN | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | TON | EQBo7xb_aYYJEHB1xslsoeymHK_bzBYslgFHwMusnoQGdNmZ | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ICEx | X Layer | 0xde916b8089cbd5e52551bd933c3ea2ea5c903465 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
5 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| ICE/USDC Raydium | Solana | $57,274.92 dexscreener · provider · Fresh Received 2026-10-30T01:54:22Z; source time unknown | $10,445.48 dexscreener · provider · Fresh Received 2026-10-30T01:54:22Z; source time unknown |
| ICE/USDC Raydium | Solana | $4,280.66 dexscreener · provider · Fresh Received 2026-10-30T02:24:00Z; source time unknown | $150,572.43 dexscreener · provider · Fresh Received 2026-10-30T02:24:00Z; source time unknown |
| ICE/USDC manifest | Solana | $1,616.54 indeix · provider · Fresh Received 2026-10-30T02:02:04Z; source time unknown | $29,409.96 indeix · provider · Fresh Received 2026-10-30T02:02:04Z; source time unknown |
| ICE/USDC Meteora | Solana | $597.58 dexscreener · provider · Fresh Received 2026-10-30T01:54:24Z; source time unknown | $406.16 dexscreener · provider · Fresh Received 2026-10-30T01:54:24Z; source time unknown |
| ICE/USDC Orca | Solana | $138.85 dexscreener · provider · Fresh Received 2026-10-30T01:40:00Z; source time unknown | $21.38 dexscreener · provider · Fresh Received 2026-10-30T01:40:00Z; source time unknown |