FANG · Stock · XNAS
Diamondback Energy
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Diamondback Energy (FANG) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain.
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Diamondback Energy (FANG) · Stock · XNAS |
|---|---|
| ISIN | US25278X1090 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | Unavailable no market reports a fresh liquidity |
| 24h volume | Unavailable no market reports a fresh 24h volume |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | FANG.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | FANG.US | Solana | FANGPsusTYf76fX5PukarCKq1MvFYyYsvH85Fi9HDRcK | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Arbitrum | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Arc | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Avalanche C-Chain | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Base | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Dinari Financial Network | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Ethereum | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | FANG | Plume | 0xe1ade25652e9f568dae7ed237e0404d33061ad19 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rFANG | Arbitrum | 0x71b30454731aded7dd5eaa89cb4f17e81a153dd0 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rFANG | Morph | 0xcd21ff1019026b2b453d6daa6c6ed4efc757c0a7 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | FANG | Arbitrum | 0x28025da2e96ef6bcd3afe30c4d0e6a6f977985a5 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | FANGx | Arbitrum | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | BNB Smart Chain | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Ethereum | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | HyperEVM | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Ink | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Mantle | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Monad | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Optimism | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | Solana | XsdLjeamzdsWW5aBhsGVAaQFcZtCL6yF9nhtWfszGT3 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | TON | EQC18pqvNYXhPm7WEIj51mPQ9YPdBXS96iUUOYgdUHRyYJFJ | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | FANGx | X Layer | 0xad0772bf1f744e58bd2d65c5aa5e9681b924d052 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
1 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| FANGx/USDC manifest | Solana | $10.00 indeix · provider · Stale Received 2026-11-16T22:10:00Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-16T22:10:00Z; source time unknown |