USFR · ETF
WisdomTree Floating Rate Treasury Fund
12 tokens.
Issued by Dinari, Ondo and Backpack on 9 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, WisdomTree Floating Rate Treasury Fund (USFR) has 12 tokens from Dinari, Ondo and Backpack on 9 networks and off-chain. Reported liquidity is $2K across 3 of 5 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | WisdomTree Floating Rate Treasury Fund (USFR) · ETF |
|---|---|
| Tokens | 12 tokens from 3 issuers on 9 networks and off-chain |
| Reported liquidity | $2K derived sum · 3 of 5 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 3 of 5 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | USFR.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | USFR.US | Solana | USFRKRSGNdATemuyyM4ywicecanJ43GsxWVhBcHSK87 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Arbitrum | 0x9c46e1b70d447b770dbfc8d450543a431af6df3a | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Arc | 0x549d49baf4c6f4437826e4e472c9dfab5e5cf58e | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Avalanche C-Chain | 0x549d49baf4c6f4437826e4e472c9dfab5e5cf58e | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Base | 0x9f6e2ea64d90f586779ef859ffce18c8fa2fa4f4 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Dinari Financial Network | 0x15536467b17194356633adf920e4f46f0798fca8 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Ethereum | 0xaeb0a5d56de94479cda178977570fd9079500527 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USFR | Plume | 0x8cc52125e9f0b466efa0bcaa5fa8771c2f4f8cc3 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Ondo | USFRon | BNB Smart Chain | 0xf4fd75764a5c086fb12f822be2ca318b3a362dc3 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | USFRon | Ethereum | 0xfb82561a955bf59b9263301126af490d3799e231 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | USFRon | Solana | o6U1Sm6Vd7EofMyCrL28mrp2QLzgYGgjveHiEQ5ondo | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
Markets
5 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| USFRon/USDC Uniswap | Ethereum | $1,383.98 indeix · provider · Fresh Received 2026-11-17T06:53:02Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| USFRon/USDC Uniswap | Ethereum | $561.43 GeckoTerminal · provider · Fresh Received 2026-11-17T06:33:49Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| USFRon/USDT PancakeSwap | BNB Smart Chain | $58.97 GeckoTerminal · provider · Fresh Received 2026-11-17T04:55:56Z; source time unknown | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T04:55:56Z; source time unknown |
| USFRon/USDC Uniswap | Ethereum | Unavailable | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |
| USFRon/USDC Uniswap | Ethereum | Unavailable | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |