CLOA · ETF
BlackRock ETF Trust II iShares AAA CLO Active ETF
11 tokens.
Issued by Dinari and Ondo on 10 networks · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, BlackRock ETF Trust II iShares AAA CLO Active ETF (CLOA) has 11 tokens from Dinari and Ondo on 10 networks.
Open the interactive view (charts, prices per token, structure)
Facts
| Security | BlackRock ETF Trust II iShares AAA CLO Active ETF (CLOA) · ETF |
|---|---|
| Tokens | 11 tokens from 2 issuers on 10 networks |
| Reported liquidity | Unavailable no market reports a fresh liquidity |
| 24h volume | Unavailable no market reports a fresh 24h volume |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Dinari | CLOA | Arbitrum | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Arc | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Avalanche C-Chain | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Base | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Dinari Financial Network | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Ethereum | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | HyperEVM | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | CLOA | Plume | 0x5fa77434c3d3664a66b121c26e06d54db61611ca | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Ondo | CLOAon | BNB Smart Chain | 0x4ef383f521e803863a33fca8f3f861e53ef9ef9b | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | CLOAon | Ethereum | 0x8cefd49b703de9c0486d9bf6cb559f0895268ee8 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | CLOAon | Solana | t71FyTYHVkPAb5g48adDHmkVxXYbUuP2eq6jDZLondo | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
Markets
3 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| CLOAon/USDC Uniswap | Ethereum | $197.58 indeix · provider · Stale Received 2026-11-09T08:14:51Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |
| CLOAon/USDT Uniswap | BNB Smart Chain | $1.00 GeckoTerminal · provider · Stale Received 2026-11-16T16:49:23Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-06T00:30:50Z; source time unknown |
| CLOAon/USDC Uniswap | Ethereum | $4.00 indeix · provider · Stale Received 2026-11-09T08:14:51Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |