USHY · ETF
iShares Broad USD High Yield Corporate Bond ETF
12 tokens.
Issued by Dinari, Ondo and Backpack on 9 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, iShares Broad USD High Yield Corporate Bond ETF (USHY) has 12 tokens from Dinari, Ondo and Backpack on 9 networks and off-chain.
Open the interactive view (charts, prices per token, structure)
Facts
| Security | iShares Broad USD High Yield Corporate Bond ETF (USHY) · ETF |
|---|---|
| Tokens | 12 tokens from 3 issuers on 9 networks and off-chain |
| Reported liquidity | Unavailable no market reports a fresh liquidity |
| 24h volume | Unavailable no market reports a fresh 24h volume |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | USHY.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | USHY.US | Solana | USHYcYpodaaohUSwkNvZHxJc1fFLYFdaMbGxivkudJn | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Arbitrum | 0xeb32d26ab45b5c6cfe6c924adf00f8d5953dadf3 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Arc | 0x636b63003fa40e4c00d7d7f1315ae73cae5da782 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Avalanche C-Chain | 0x636b63003fa40e4c00d7d7f1315ae73cae5da782 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Base | 0xd194fdcbc9b98d829f7a35fde25feef8f8e41ef1 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Dinari Financial Network | 0x20ba8cbea5b32d418ab8095b87c800da2cadb0de | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Ethereum | 0xd16acb3147bcafd8469ffb288f45db52cc04ae68 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | USHY | Plume | 0x3543e2e69f7f582b9930b995153fc8296b2b1057 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Ondo | USHYon | BNB Smart Chain | 0xc992e5f8da1b99cb941b0a259be9014cffe89ccf | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | USHYon | Ethereum | 0x6830f7bbfd274e393a32846918da9de210879ae4 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | USHYon | Solana | aau4XCAZR6p9uC4vgdHdh4ip3oW5pr5PrNs3FJ8ondo | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
Markets
4 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| USHYon/USDT Uniswap | BNB Smart Chain | $4.00 indeix · provider · Stale Received 2026-11-07T01:07:17Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-07T01:07:17Z; source time unknown |
| USHYon/USDT Uniswap | Ethereum | $138.32 GeckoTerminal · provider · Stale Received 2026-11-16T16:49:14Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |
| USHYon/USDT Uniswap | Ethereum | $447.19 indeix · provider · Stale Received 2026-11-07T06:41:08Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |
| USHYon/USDT Uniswap | Ethereum | $148.03 GeckoTerminal · provider · Stale Received 2026-11-16T16:49:21Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |