PDBC · ETF
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF
6 tokens.
Issued by Ondo, Backpack and Robinhood on 4 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (PDBC) has 6 tokens from Ondo, Backpack and Robinhood on 4 networks and off-chain.
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (PDBC) · ETF |
|---|---|
| Tokens | 6 tokens from 3 issuers on 4 networks and off-chain |
| Reported liquidity | Unavailable no market reports a fresh liquidity |
| 24h volume | Unavailable no market reports a fresh 24h volume |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | PDBC.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | PDBC.US | Solana | PDBCK4bx8euu44AGsxqKj5i9ecUJqDmeBZYtrFsQXGR | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | PDBCon | BNB Smart Chain | 0xcf3e84e62002ca459db81b2032d7fe13715bad51 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | PDBCon | Ethereum | 0x46c0a02a877c1412cb32b57028b2f771c0364a7e | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Ondo | PDBCon | Solana | M6agiXbNgy8Xon9ngiW4ZDPbMFcNCTMkMMkshZyondo | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Robinhood | PDBC | Arbitrum | 0x84e99209ff51e485304b0732956f1ba17216fd0c | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
Markets
3 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| PDBCon/USDT Uniswap | BNB Smart Chain | $4.00 indeix · provider · Stale Received 2026-11-07T01:27:08Z; source time unknown | $0.00 indeix · provider · Stale Received 2026-11-07T01:27:08Z; source time unknown |
| PDBCon/USDC Uniswap | Ethereum | $71.34 indeix · provider · Stale Received 2026-11-07T05:54:52Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |
| PDBCon/USDC Uniswap | Ethereum | $181.74 indeix · provider · Stale Received 2026-11-07T05:54:52Z; source time unknown | $0.00 Native RPC observations · derived · Stale Source time 2026-11-17T07:00:00Z |