AZO · Stock · XNYS
AutoZone
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, AutoZone (AZO) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain. Reported liquidity is $0 across 1 of 1 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | AutoZone (AZO) · Stock · XNYS |
|---|---|
| ISIN | US0533321024 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | $0 derived sum · 1 of 1 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 1 of 1 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | AZO.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | AZO.US | Solana | AZBcv6eUTSgr2yuT2ZVsSf3CUKA6nThqEEZzPaJ8H1m4 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Arbitrum | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Arc | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Avalanche C-Chain | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Base | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Dinari Financial Network | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Ethereum | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AZO | Plume | 0x28f52c070a3ece17255346b2cf7d7eb27296047f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rAZO | Arbitrum | 0x40eeecb21f562d5ae942b2aea6f9b696aebbcbf4 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rAZO | Morph | 0xf2c1749885dff2f19e736b83ebcfe8886944b6a6 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | AZO | Arbitrum | 0x337260cce0373193418c439808ea878c86b9d591 | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | AZOx | Arbitrum | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | BNB Smart Chain | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Ethereum | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | HyperEVM | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Ink | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Mantle | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Monad | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Optimism | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | Solana | XsfLtqmidw4ouMrdWvH5usSs3r77Usm6rXGygxhRTjz | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | TON | EQBeDZRElKUXroUthsDbTTsPEpyXYe5tw26i--JmVbji3_7u | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AZOx | X Layer | 0xb68396bb3d29447019f360e2106996fd23856bd4 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
1 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| AZOx/USDC Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T07:26:43Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |