ATO · Stock · XNYS
Atmos Energy
22 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 16 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Atmos Energy (ATO) has 22 tokens from xStocks, Dinari, Backpack and 2 other issuers on 16 networks and off-chain. Reported liquidity is $0 across 1 of 1 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Atmos Energy (ATO) · Stock · XNYS |
|---|---|
| ISIN | US0495601058 |
| Tokens | 22 tokens from 5 issuers on 16 networks and off-chain |
| Reported liquidity | $0 derived sum · 1 of 1 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 1 of 1 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | ATO.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | ATO.US | Solana | ATvtt44TkqmwPGWVwkTgZiGke2aYpAeGF2yFY9ZqkTzp | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Arbitrum | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Arc | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Avalanche C-Chain | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Base | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Dinari Financial Network | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Ethereum | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ATO | Plume | 0xff1126c23135c00c5a4ee7c6f5ca44a1ed43016b | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rATO | Arbitrum | 0xec48c7f45f3c5ba86be187a93b5361fe88ccb556 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | ATO | Arbitrum | 0x52f4474715b6cc0231d5aed0bd860c859ea830fd | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | ATOx | Arbitrum | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | BNB Smart Chain | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Ethereum | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | HyperEVM | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Ink | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Mantle | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Monad | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Optimism | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | Solana | Xsz1UqWKSjB4X7zcvXV6XVL5eBA2YaRqEjXZVP6GXwZ | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | TON | EQCW0cNeAmCPKYmANbLznBhCDEsr_IQnd6ZG1ASNEolV4gPc | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ATOx | X Layer | 0x93551be7e70231d9b8cdce24218805d19a924f79 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
1 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| ATOx/USDC Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T06:10:01Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |