ALL · Stock · XNYS
Allstate
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, Allstate (ALL) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain. Reported liquidity is $19 across 2 of 2 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | Allstate (ALL) · Stock · XNYS |
|---|---|
| ISIN | US0200021014 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | $19 derived sum · 2 of 2 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 2 of 2 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | ALL.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | ALL.US | Solana | ALLbQs4TEHXkiQzxm4DmQbHWz5mf7WDXBaun81jAQoF1 | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Arbitrum | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Arc | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Avalanche C-Chain | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Base | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Dinari Financial Network | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Ethereum | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | ALL | Plume | 0xc87fc2dedc4d8ad03664a4c104c0879adb4e8349 | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rALL | Arbitrum | 0x83374f10815e5b9a8cff1d2b8c677ebffceebbf0 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rALL | Morph | 0x49036eec74014f4a25eb8e2e4463917745ba87d5 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | ALL | Arbitrum | 0xcafc45a5e403ce7d1feaaf222fc9e30eae561a1b | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | ALLx | Arbitrum | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | BNB Smart Chain | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Ethereum | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | HyperEVM | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Ink | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Mantle | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Monad | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Optimism | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | Solana | Xs1kbMkmahb44LPLLdjscSYZ4c2HUu4WNfgk8P7ndQf | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | TON | EQAatS5XYm392s4MWYocNDp2RiW6pobZ2J4SdK56x6FAYabA | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | ALLx | X Layer | 0xd2acde8e0883fd38039d073ae69228c7e8e0ed0d | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
2 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| ALLx/USDC Uniswap | Ethereum | $18.99 GeckoTerminal · provider · Fresh Received 2026-11-17T03:26:37Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| ALLx/USDC Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:31:49Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |