AEP · Stock · XNAS
American Electric Power
23 tokens.
Issued by xStocks, Dinari, Backpack and 2 more on 17 networks and off-chain · as of 07:41 UTC
As of 2026-11-17 07:41 UTC, American Electric Power (AEP) has 23 tokens from xStocks, Dinari, Backpack and 2 other issuers on 17 networks and off-chain. Reported liquidity is $19 across 2 of 2 markets (partial: only markets with a fresh value).
Open the interactive view (charts, prices per token, structure)
Facts
| Security | American Electric Power (AEP) · Stock · XNAS |
|---|---|
| ISIN | US0255371017 |
| Tokens | 23 tokens from 5 issuers on 17 networks and off-chain |
| Reported liquidity | $19 derived sum · 2 of 2 markets with a fresh liquidity (partial) |
| 24h volume | $0 derived sum · 2 of 2 markets with a fresh 24h volume (partial) |
| Representative token price | Unavailable no market reports a representative price |
| Snapshot | 2026-11-17 07:41 UTC |
Tokens
| Issuer | Token | Network | Contract | Form | Status |
|---|---|---|---|---|---|
| Backpack | AEP.US | Custodial (off-chain) | custodial/off-chain | custodial security | Trading: unknown Catalog: issuer reported · On-chain: not applicable |
| Backpack | AEP.US | Solana | AEPyq9AUEefKzKfx7p9ZuGe1LiMPQjZEiFpcbLCde9zE | issuer token | Trading: unknown Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Arbitrum | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Arc | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Avalanche C-Chain | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Base | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Dinari Financial Network | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Ethereum | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Dinari | AEP | Plume | 0xc08ec120a71a3692f014b06c5bc049c28eca2b3f | issuer token | Trading: reported active Catalog: issuer reported · On-chain: verified |
| Reality | rAEP | Arbitrum | 0xe132eab7ff8e11d5ecdd178f13356f4ca02b5c3a | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Reality | rAEP | Morph | 0xaed9bed5623a1546f441068ade4542dad6ecacd0 | unsecured contractual claim | Trading: unknown Catalog: verified · On-chain: verified |
| Robinhood | AEP | Arbitrum | 0x1c5ab82767af806d3e86c59614cce8f94cf5ecfd | otc derivative record token | Trading: unknown Catalog: verified · On-chain: verified |
| xStocks | AEPx | Arbitrum | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | BNB Smart Chain | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Ethereum | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | HyperEVM | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Ink | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Mantle | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Monad | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Optimism | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | Solana | XsP8GpS93XjmDg5oVVCVqZsffkWadVCqZYp4BFFJnJm | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | TON | EQBmgdU1pFPb4lTXTPmC_w_ha25g8HSoALELag9x6kEG-11b | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
| xStocks | AEPx | X Layer | 0xce3ec6d03c17c35a814444e079bd6aa5a14387e8 | On-chain product | Trading: reported active Catalog: issuer reported · On-chain: verified |
Markets
2 distinct markets, deepest fresh reported liquidity first. Each physical market appears once; prices refer to tokenized markets, not stock exchange quotes; missing data is unavailable, not zero.
| Market | Network | Reported liquidity (whole pool unless marked) | Rolling 24h volume |
|---|---|---|---|
| AEPx/USDC Uniswap | Ethereum | $18.98 GeckoTerminal · provider · Fresh Received 2026-11-17T03:03:29Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |
| AEPx/USDC Uniswap | Ethereum | $0.00 GeckoTerminal · provider · Fresh Received 2026-11-17T03:03:34Z; source time unknown | $0.00 Native RPC observations · derived · Fresh Source time 2026-11-17T07:00:00Z |